State: Michigan
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median house size (sq. ft.) | 1,530 |
| Median lot size (sq. ft.) | 21,780 |
| Median price | $118,900 |
| Median beds/baths | 3/2 |

Home in Michigan in the winter. Thomas Barrat/Shutterstock

| Median house size (sq. ft.) | 1,550 |
| Median lot size (sq. ft.) | 10,800 |
| Median price | $135,000 |
| Median beds/baths | 3/2 |

Aerial view of a small farm in Iowa. George Burba/Shutterstock

| Median house size (sq. ft.) | 1,620 |
| Median lot size (sq. ft.) | 12,023 |
| Median price | $129,900 |
| Median beds/baths | 3/2 |
Home in the suburbs of Ohio. Denise Kappa/Shutterstock

| Median house size (sq. ft.) | 1,625 |
| Median lot size (sq. ft.) | 7,200 |
| Median price | $299,900 |
| Median beds/baths | 3/2 |

Beach house along California's coast. Sahani Photography/Shutterstock

| Median house size (sq. ft.) | 1,632 |
| Median lot size (sq. ft.) | 13,939 |
| Median price | $178,900 |
| Median beds/baths | 3/2 |
An Illinois home in the fall. Eugene Moerman/Shutterstock

| Median house size (sq. ft.) | 1,650 |
| Median lot size (sq. ft.) | 12,636 |
| Median price | $144,900 |
| Median beds/baths | 3/2 |

Historic home in St. Genevieve, Mo. amanda shaye warfield/Shutterstock

| Median house size (sq. ft.) | 1,663 |
| Median lot size (sq. ft.) | 44,431 |
| Median price | $219,000 |
| Median beds/baths | 3/2 |

Cape Cod-style cottage on the shores of Western Bay at Mount Desert Island in Maine. Anne Kitzman/Shutterstock

| Median house size (sq. ft.) | 1,669 |
| Median lot size (sq. ft.) | 30,000 |
| Median price | $174,900 |
| Median beds/baths | 3/2 |

Aerial photo of homes outside of Madison, Wis. Henryk Sadura/ Shutterstock.com
Median square footage of homes for sale at Realtor.com (September 2011)
| State | Sq. ft. |
| U.S. | 1,761 |
| Washington, D.C. | 1,000 |
| Hawaii | 1,308 |
| Michigan | 1,530 |
| Iowa | 1,550 |
| Ohio | 1,620 |
| California | 1,625 |
| Illinois | 1,632 |
| Missouri | 1,650 |
| Maine | 1,663 |
| Wisconsin | 1,669 |
| Rhode Island | 1,688 |
| Florida | 1,694 |
| Pennsylvania | 1,700 |
| Nevada | 1,712 |
| Nebraska | 1,714 |
| West Virginia | 1,714 |
| New Jersey | 1,740 |
| Indiana | 1,742 |
| Massachusetts | 1,744 |
| Oklahoma | 1,746 |
| Kentucky | 1,750 |
| Arizona | 1,763 |
| New York | 1,764 |
| New Hampshire | 1,768 |
| Oregon | 1,780 |
| Kansas | 1,782 |
| Louisiana | 1,786 |
| North Dakota | 1,788 |
| Alaska | 1,789 |
| Arkansas | 1,792 |
| Alabama | 1,800 |
| Delaware | 1,800 |
| North Carolina | 1,800 |
| Connecticut | 1,804 |
| Vermont | 1,815 |
| Minnesota | 1,828 |
| New Mexico | 1,838 |
| South Carolina | 1,846 |
| Tennessee | 1,848 |
| Mississippi | 1,879 |
| Virginia | 1,896 |
| Washington | 1,903 |
| Maryland | 1,920 |
| Idaho | 1,932 |
| Georgia | 1,963 |
| South Dakota | 1,984 |
| Texas | 2,031 |
| Montana | 2,040 |
| Wyoming | 2,052 |
| Colorado | 2,126 |
| Utah | 2,305 |
Source: Realtor.com
| Contact Inman News: | |||
|
|
About Inman News® customerservice@inman.com - 800-775-4662 - www.inman.com |
|
|
Lowe's Customer Care(CON8) 1065 Curtis Bridge Rd. Wilkesboro, NC 28698. © 2011 by Lowe's®. All rights reserved. Lowe's and the gable design are registered trademarks of LF, LLC.
|