State: Wyoming
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median house size (sq. ft.) | 2,052 |
| Median lot size (sq. ft.) | 21,780 |
| Median price | $226,500 |
| Median beds/baths | 3/2 |

Log house on the National Elk Refuge in Wyoming. Brent Reeves/Shutterstock

| Median house size (sq. ft.) | 2,040 |
| Median lot size (sq. ft.) | 73,616 |
| Median price | $250,000 |
| Median beds/baths | 3/2 |

Modern Montana homes on the edge of the Great Plains. trekandshoot/Shutterstock

| Median house size (sq. ft.) | 2,031 |
| Median lot size (sq. ft.) | 9,583 |
| Median price | $174,900 |
| Median beds/baths | 3/2 |
Aerial view of suburb in Bay City, Texas. iofoto/Shutterstock

| Median house size (sq. ft.) | 1,984 |
| Median lot size (sq. ft.) | 12,066 |
| Median price | $169,900 |
| Median beds/baths | 3/2 |
Looking down on the western suburbs of Rapid City, S.D. Harris Shiffman/Shutterstock

| Median house size (sq. ft.) | 1,963 |
| Median lot size (sq. ft.) | 26,572 |
| Median price | $165,000 |
| Median beds/baths | 3/2.5 |
Downtown Atlanta skyline. SeanPavonePhoto/Shutterstock

| Median house size (sq. ft.) | 1,932 |
| Median lot size (sq. ft.) | 13,068 |
| Median price | $179,900 |
| Median beds/baths | 3/2 |

House in Boise, Idaho. Joy Prescott/Shutterstock

| Median house size (sq. ft.) | 1,920 |
| Median lot size (sq. ft.) | 10,047 |
| Median price | $299,900 |
| Median beds/baths | 3/2.5 |

Townhomes, typical of Baltimore. GJS/Shutterstock

| Median house size (sq. ft.) | 1,903 |
| Median lot size (sq. ft.) | 11,761 |
| Median price | $259,950 |
| Median beds/baths | 3/2 |
Floating homes in Seattle. Home on left was used in the film "Sleepless in Seattle." Barry Salmons / Shutterstock.com
Median square footage of homes for sale at Realtor.com (September 2011)
| State | Sq. ft. |
| U.S. | 1,761 |
| Utah | 2,305 |
| Colorado | 2,126 |
| Wyoming | 2,052 |
| Montana | 2,040 |
| Texas | 2,031 |
| South Dakota | 1,984 |
| Georgia | 1,963 |
| Idaho | 1,932 |
| Maryland | 1,920 |
| Washington | 1,903 |
| Virginia | 1,896 |
| Mississippi | 1,879 |
| Tennessee | 1,848 |
| South Carolina | 1,846 |
| New Mexico | 1,838 |
| Minnesota | 1,828 |
| Vermont | 1,815 |
| Connecticut | 1,804 |
| Alabama | 1,800 |
| Delaware | 1,800 |
| North Carolina | 1,800 |
| Arkansas | 1,792 |
| Alaska | 1,789 |
| North Dakota | 1,788 |
| Louisiana | 1,786 |
| Kansas | 1,782 |
| Oregon | 1,780 |
| New Hampshire | 1,768 |
| New York | 1,764 |
| Arizona | 1,763 |
| Kentucky | 1,750 |
| Oklahoma | 1,746 |
| Massachusetts | 1,744 |
| Indiana | 1,742 |
| New Jersey | 1,740 |
| Nebraska | 1,714 |
| West Virginia | 1,714 |
| Nevada | 1,712 |
| Pennsylvania | 1,700 |
| Florida | 1,694 |
| Rhode Island | 1,688 |
| Wisconsin | 1,669 |
| Maine | 1,663 |
| Missouri | 1,650 |
| Illinois | 1,632 |
| California | 1,625 |
| Ohio | 1,620 |
| Iowa | 1,550 |
| Michigan | 1,530 |
| Hawaii | 1,308 |
| Washington, D.C. | 1,000 |
Source: Realtor.com
| Contact Inman News: | |||
|
|
The Lowe's Program for REALTORS® is free for NAR members and offers personal marketing tools from Lowe's through its partnership in NAR's REALTOR Benefits® Program. You are receiving this newsletter because of your participation in the Lowe’s Program for REALTORS®. Lowe's Customer Care (CON8) 1605 Curtis Bridge Rd. Wilkesboro, NC 28698. About Inman News® customerservice@inman.com - 800-775-4662 - www.inman.com |
|
|
© 2012 by Lowe's®. All rights reserved. Lowe's and the gable design are registered trademarks of LF, LLC.
|